<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How did cloud computing suddenly become important? (Part 2)</title>
	<atom:link href="http://simonmunro.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonmunro.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/</link>
	<description>Software Development and Public Cloud</description>
	<lastBuildDate>Mon, 24 Oct 2011 08:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business Value &#8211; How did cloud computing suddenly become important? (Part 3) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-21</link>
		<dc:creator><![CDATA[Business Value &#8211; How did cloud computing suddenly become important? (Part 3) &#171; Simon Munro]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-21</guid>
		<description><![CDATA[[...] resources, automation and abstracted services) that are at the base of cloud computing.&#160; Part 2 discusses the new computing models (Public Cloud, Utility Pricing, Commodity Nodes and Service [...]]]></description>
		<content:encoded><![CDATA[<p>[...] resources, automation and abstracted services) that are at the base of cloud computing.&#160; Part 2 discusses the new computing models (Public Cloud, Utility Pricing, Commodity Nodes and Service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerging Business Models &#8211; How did cloud computing suddenly become important? (part4) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-20</link>
		<dc:creator><![CDATA[Emerging Business Models &#8211; How did cloud computing suddenly become important? (part4) &#171; Simon Munro]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-20</guid>
		<description><![CDATA[[...] resources, automation and abstracted services) that are at the base of cloud computing.&#160; Part 2 discusses the new computing models (Public Cloud, Utility Pricing, Commodity Nodes and Service [...]]]></description>
		<content:encoded><![CDATA[<p>[...] resources, automation and abstracted services) that are at the base of cloud computing.&#160; Part 2 discusses the new computing models (Public Cloud, Utility Pricing, Commodity Nodes and Service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How did cloud computing suddenly become important? (Part 1) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-16</link>
		<dc:creator><![CDATA[How did cloud computing suddenly become important? (Part 1) &#171; Simon Munro]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/10/how-did-cloud-computing-suddenly-become-important-part-2/#comment-16</guid>
		<description><![CDATA[[...] Continue to part 2 : ‘Computing Models’ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continue to part 2 : ‘Computing Models’ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

