<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How did cloud computing suddenly become important? (Part 1)</title>
	<atom:link href="http://simonmunro.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonmunro.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/</link>
	<description>Software Development and Public Cloud</description>
	<lastBuildDate>Mon, 24 Oct 2011 08:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Emerging Business Models &#8211; How did cloud computing suddenly become important? (part4) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-22</link>
		<dc:creator><![CDATA[Emerging Business Models &#8211; How did cloud computing suddenly become important? (part4) &#171; Simon Munro]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-22</guid>
		<description><![CDATA[[...] Change, Emerging Markets, Rogue Enterprise Departments, Small and Medium Business, Start-ups    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Change, Emerging Markets, Rogue Enterprise Departments, Small and Medium Business, Start-ups    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Value &#8211; How did cloud computing suddenly become important? (Part 3) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-17</link>
		<dc:creator><![CDATA[Business Value &#8211; How did cloud computing suddenly become important? (Part 3) &#171; Simon Munro]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-17</guid>
		<description><![CDATA[[...] Cyclic Demand, Domain Specific Clouds, Enterprise IT Backlog, Handling Growth, Managing Risk    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cyclic Demand, Domain Specific Clouds, Enterprise IT Backlog, Handling Growth, Managing Risk    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How did cloud computing suddenly become important? (Part 2) &#171; Simon Munro</title>
		<link>http://simonmunro.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-15</link>
		<dc:creator><![CDATA[How did cloud computing suddenly become important? (Part 2) &#171; Simon Munro]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://simonmunro.wordpress.com/2009/11/09/how-did-cloud-computing-suddenly-become-important-part-1/#comment-15</guid>
		<description><![CDATA[[...] Commodity Nodes, Computing Models, Public Cloud, Service Specializations, Utility Pricing    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commodity Nodes, Computing Models, Public Cloud, Service Specializations, Utility Pricing    In part 1 of this series I discussed the base technologies (virtualisation, shared resources, automation and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

